| Specs | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Brand | Bautz | Deutz-Fahr |
| Model | Titan 1311 | M 770 |
| Years | from 1970 to 1972 y. | from 1979 to 1987 y. |
| Reviews | Bautz Titan 1311 reviews New! | Deutz-Fahr M 770 reviews New! |
| Specs | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Engine manufacturer | - | Deutz |
| Engine type (model / version) | - | F4L912 |
| Engine capacity | 8400 cm3 (8,4 l.) | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 8 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 110 kW / 150 KM | 49 kW / 67 KM |
| Engine fuel tank | 200 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Header width (working) | 380 cm | 267 cm |
| Alternative widths | 320 – 450 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 89 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 46 cm |
| Width of cylinder threshing mechanism | 128 cm | 85 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,8 m2 | 2,95 m2 |
| Straw walkers length | 360 cm | 347 cm |
| Specs | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,85 m2 |
| Total screening area screening area covered by fan |
3,9 m2 | 2,17 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Length (with header) | 6,5 m | 7,84 m |
| Width (with header) | n.d. | 3,17 m |
| Width (without header) | 2,73 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,98 m | 2,98 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6200 kg | 3810 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4/15-30 | 16,9-26 |
| Rear tyres (turning wheels) | 11,50-15 | 11,5-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bautz Titan 1311 | Deutz-Fahr M 770 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |