Specs | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Brand | Bizon | Laverda |
Model | BS-Z110 ('87) | 3700 |
Years | from 1987 to 1990 y. | from 1983 to 1988 y. |
Reviews | Bizon BS-Z110 ('87) reviews New! | Laverda 3700 reviews New! |
Specs | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Engine manufacturer | Leyland | Iveco |
Engine type (model / version) | 6CT107/R4 | 8361 |
Engine capacity | 6555 cm3 (6,6 l.) | 8102 cm3 (8,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 110 kW / 150 KM | 114 kW / 155 KM |
Engine fuel tank | 300 l. | n.d. |
AdBlue tank | none | none |
Specs | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Header width (working) | 500 cm | 420 cm |
Alternative widths | 420 cm | 480 – 540 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 100 cm | n.d. |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 128 cm | 135 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | n.d. | 5,6 m2 |
Straw walkers length | n.d. | n.d. |
Specs | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
3,9 m2 | 4,46 m2 |
Lower sieve type | adjustable | variable |
Performance | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 26,1 km/h |
Grain loss indicator | optional | none |
Specs | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3/4 * depending by version |
4 |
Specs | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Length (with header) | 8,8 m | 9,38 m |
Width (with header) | 5,5 m | 4,71 m |
Width (without header) | 3,2 m | 3 m |
Height (with cab) | 4,05 m | n.d. |
Height (without cab) | n.d. | 3,8 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | 8880 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 12,50-18 | 11,50-15 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Bizon BS-Z110 ('87) | Laverda 3700 |
---|---|---|
Air conditioning | air conditioning optional | with air conditioning |
Heating | heating optional | without heating |