Specs | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Brand | Bizon | Massey-Ferguson |
Model | BS-Z110 ('87) | 20 ('85) |
Years | from 1987 to 1990 y. | from 1985 to 1987 y. |
Reviews | Bizon BS-Z110 ('87) reviews New! | Massey-Ferguson 20 ('85) reviews New! |
Specs | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Engine manufacturer | Leyland | Perkins |
Engine type (model / version) | 6CT107/R4 | A4.248 |
Engine capacity | 6555 cm3 (6,6 l.) | 4060 cm3 (4,1 l.) |
Cylinders, qty | 6 | 4 |
Turbocharging | available | none |
Power (kW/HP) | 110 kW / 150 KM | 63 kW / 85 KM |
Engine fuel tank | 300 l. | 140 l. |
AdBlue tank | none | none |
Specs | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Header width (working) | 500 cm | 290 cm |
Alternative widths | 420 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 100 cm | 90 cm |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | electric |
Specs | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 55 cm |
Width of cylinder threshing mechanism | 128 cm | 105 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Straw walkers, qty | 5 straw walkers | 4 straw walkers |
Straw walkers area | n.d. | 3,52 m2 |
Straw walkers length | n.d. | 332 cm |
Specs | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 0,99 m2 |
Total screening area screening area covered by fan |
3,9 m2 | 2,23 m2 |
Lower sieve type | adjustable | variable |
Performance | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 22 km/h |
Grain loss indicator | optional | none |
Specs | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3/4 * depending by version |
3 |
Specs | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, drum brakes |
Specs | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Length (with header) | 8,8 m | 7,4 m |
Width (with header) | 5,5 m | 3,2 m |
Width (without header) | 3,2 m | n.d. |
Height (with cab) | 4,05 m | 3,25 m |
Height (without cab) | n.d. | 2,95 m |
Total weight (with cab) | n.d. | 4700 kg |
Total weight (without cab) | n.d. | 4480 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 18,4-26 |
Rear tyres (turning wheels) | 12,50-18 | 11,5-15 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Bizon BS-Z110 ('87) | Massey-Ferguson 20 ('85) |
---|---|---|
Air conditioning | air conditioning optional | without air conditioning |
Heating | heating optional | with heating |