| Specs | Bizon Z040 | Sampo 650 |
|---|---|---|
| Brand | Bizon | Sampo |
| Model | Z040 | 650 |
| Years | from 1971 to 1974 y. | from 1979 to 1985 y. |
| Reviews | Bizon Z040 reviews New! | Sampo 650 reviews New! |
| Specs | Bizon Z040 | Sampo 650 |
|---|---|---|
| Engine manufacturer | Leyland | Valmet Corporation |
| Engine type (model / version) | SW 400/R3 | 411 CL |
| Engine capacity | 6555 cm3 (6,6 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 74 kW / 100 KM | 62 kW / 84 KM |
| Engine fuel tank | 200 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z040 | Sampo 650 |
|---|---|---|
| Header width (working) | 420 cm | 335 cm |
| Alternative widths | 330 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 90 cm |
| Reel speed adjustment | hydraulics | mechanical |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Bizon Z040 | Sampo 650 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 55 cm |
| Width of cylinder threshing mechanism | 100 cm | 105 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z040 | Sampo 650 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,6 m2 | 3,52 m2 |
| Straw walkers length | 360 cm | 332 cm |
| Specs | Bizon Z040 | Sampo 650 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,99 m2 |
| Total screening area screening area covered by fan |
2,34 m2 | 2,24 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Bizon Z040 | Sampo 650 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 22 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon Z040 | Sampo 650 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Bizon Z040 | Sampo 650 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, drum brakes |
| Specs | Bizon Z040 | Sampo 650 |
|---|---|---|
| Length (with header) | 8,15 m | 7,4 m |
| Width (with header) | 4,63 m | 3,7 m |
| Width (without header) | 2,95 m | n.d. |
| Height (with cab) | 3,96 m | 3,54 m |
| Height (without cab) | 3,63 m | 2,88 m |
| Total weight (with cab) | n.d. | 4600 kg |
| Total weight (without cab) | 6600 kg | 4400 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-26 |
| Rear tyres (turning wheels) | 10,00-15 | 11,5-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon Z040 | Sampo 650 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | heating optional | with heating |