| Specs | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Brand | Bizon | John Deere |
| Model | Z042 | 9640 WTS |
| Years | from 1971 to 1974 y. | from 2001 to 2004 y. |
| Reviews | Bizon Z042 reviews New! | John Deere 9640 WTS reviews New! |
| Specs | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Engine manufacturer | Leyland | John Deere |
| Engine type (model / version) | SW 400/R3 | PowerTECH PVX 6081HZ009 |
| Engine capacity | 6555 cm3 (6,6 l.) | 8134 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 74 kW / 100 KM | 184 kW / 250 KM |
| Engine fuel tank | 200 l. | 700 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Header width (working) | 420 cm | 610 cm |
| Alternative widths | 330 cm | 670 – 760 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 66 cm |
| Width of cylinder threshing mechanism | 100 cm | 167 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | 3,6 m2 | 7,67 m2 |
| Straw walkers length | 360 cm | 460 cm |
| Specs | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,51 m2 |
| Total screening area screening area covered by fan |
2,34 m2 | 5,83 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 25 km/h |
| Grain loss indicator | optional | available |
| Specs | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Length (with header) | 8,15 m | n.d. |
| Width (with header) | 4,63 m | 6,49 m |
| Width (without header) | 2,95 m | 3,8 m |
| Height (with cab) | 3,96 m | 3,94 m |
| Height (without cab) | 3,63 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6600 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 800/65R32 |
| Rear tyres (turning wheels) | 10,00-15 | 540/65R30 |
| Alternative front tyres | n.d. | 650/70R32 |
| Alternative rear tyres | n.d. | 18,40-26 |
| Specs | Bizon Z042 | John Deere 9640 WTS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | heating optional | with heating |