| Specs | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Brand | Bizon | Deutz-Fahr |
| Model | Z052 Super | M 1610 |
| Years | from 1973 to 1976 y. | from 1981 to 1984 y. |
| Reviews | Bizon Z052 Super reviews New! | Deutz-Fahr M 1610 reviews New! |
| Specs | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Engine manufacturer | Leyland | Deutz |
| Engine type (model / version) | SW 400/R3 | F6L913 |
| Engine capacity | 6555 cm3 (6,6 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 74 kW / 100 KM | 118 kW / 160 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Header width (working) | 420 cm | 420 cm |
| Alternative widths | 520 cm | 360 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 125 cm | 152 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 4,5 m2 | 7,1 m2 |
| Straw walkers length | 360 cm | 466 cm |
| Specs | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,9 m2 |
| Total screening area screening area covered by fan |
2,92 m2 | 4,64 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 20 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Transmission | hydraulic transmission | Automatic,hydraulic transmission, Hydromatic |
| Forward gears | 3 | 3 |
| Specs | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Length (with header) | 8,15 m | 10,15 m |
| Width (with header) | 4,63 m | n.d. |
| Width (without header) | 3,2 m | 2,99 m |
| Height (with cab) | 3,96 m | 3,7 m |
| Height (without cab) | 3,63 m | 3,5 m |
| Total weight (with cab) | n.d. | 8405 kg |
| Total weight (without cab) | 7040 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
| Rear tyres (turning wheels) | 10,00-15 | 12,5/80-18 |
| Alternative front tyres | n.d. | 28,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon Z052 Super | Deutz-Fahr M 1610 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | heating optional | without heating |