Specs | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Brand | Bizon | John Deere |
Model | Z056 Super | MD 530 ('71) |
Years | from 1976 to 1994 y. | from 1971 to 1972 y. |
Reviews | Bizon Z056 Super reviews New! | John Deere MD 530 ('71) reviews New! |
Specs | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Engine manufacturer | Leyland | John Deere |
Engine type (model / version) | SW 400/R3 | 4.219 D |
Engine capacity | 6555 cm3 (6,6 l.) | 3590 cm3 (3,6 l.) |
Cylinders, qty | 6 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 74 kW / 100 KM | 54 kW / 74 KM |
Engine fuel tank | 200 l. | 180 l. |
AdBlue tank | none | none |
Specs | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Header width (working) | 420 cm | 303 cm |
Alternative widths | 360 – 520 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 100 cm | 110 cm |
Reel speed adjustment | hydraulics | yes |
Header reverser / Reel reverse feature | hydraulics | available |
Specs | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
Width of cylinder threshing mechanism | 125 cm | 104 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Straw walkers, qty | 5 straw walkers | 4 straw walkers |
Straw walkers area | 4,5 m2 | 3,55 m2 |
Straw walkers length | 360 cm | 341 cm |
Specs | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,2 m2 |
Total screening area screening area covered by fan |
2,92 m2 | 2,85 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 21 km/h | 19,8 km/h |
Grain loss indicator | optional | none |
Specs | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3/4 * depending by version |
3 |
Specs | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Brakes | mechanical, disc brakes | mechanical, drum brakes |
Specs | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Length (with header) | 8,15 m | 9,21 m |
Width (with header) | 4,63 m | 3,43 m |
Width (without header) | 3,2 m | n.d. |
Height (with cab) | 3,96 m | n.d. |
Height (without cab) | 3,63 m | 3,43 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 7300 / 7700 kg | 5510 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 18,4-30 |
Rear tyres (turning wheels) | 10,00-15 | 10,50-18 |
Alternative front tyres | 18,4-30 | 18,4-26 |
Alternative rear tyres | 11,50-15 | 10,00-16 |
Specs | Bizon Z056 Super | John Deere MD 530 ('71) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | heating optional | without heating |