Specs | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Brand | Bizon | Massey-Ferguson |
Model | Z056 Super | 830 |
Years | from 1976 to 1994 y. | from 1983 to 1986 y. |
Reviews | Bizon Z056 Super reviews New! | Massey-Ferguson 830 reviews New! |
Specs | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Engine manufacturer | Leyland | Perkins |
Engine type (model / version) | SW 400/R3 | T6.354.4 |
Engine capacity | 6555 cm3 (6,6 l.) | 5880 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 74 kW / 100 KM | 97 kW / 132 KM |
Engine fuel tank | 200 l. | 300 l. |
AdBlue tank | none | none |
Specs | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Header width (working) | 420 cm | 427 cm |
Alternative widths | 360 – 520 cm | 488 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 100 cm | n.d. |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
Width of cylinder threshing mechanism | 125 cm | 137 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 6 straw walkers |
Straw walkers area | 4,5 m2 | 5,6 m2 |
Straw walkers length | 360 cm | n.d. |
Specs | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
2,92 m2 | 3,56 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 21 km/h | 23,1 km/h |
Grain loss indicator | optional | none |
Specs | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3/4 * depending by version |
3 |
Specs | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Brakes | mechanical, disc brakes | hydraulics, disc brakes |
Specs | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Length (with header) | 8,15 m | 8,71 m |
Width (with header) | 4,63 m | 4,57 m |
Width (without header) | 3,2 m | 3,13 m |
Height (with cab) | 3,96 m | 3,55 m |
Height (without cab) | 3,63 m | n.d. |
Total weight (with cab) | n.d. | 10200 kg |
Total weight (without cab) | 7300 / 7700 kg | 9750 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 10,00-15 | 13,0/65-18 |
Alternative front tyres | 18,4-30 | 28L-26 |
Alternative rear tyres | 11,50-15 | n.d. |
Specs | Bizon Z056 Super | Massey-Ferguson 830 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | heating optional | without heating |