| Specs | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Brand | Bizon | New Holland |
| Model | Z056 Super | TC5050 ('07) |
| Years | from 1976 to 1994 y. | from 2007 to 2011 y. |
| Reviews | Bizon Z056 Super reviews New! | New Holland TC5050 ('07) reviews New! |
| Specs | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Engine manufacturer | Leyland | Iveco |
| Engine type (model / version) | SW 400/R3 | NEF 18 |
| Engine capacity | 6555 cm3 (6,6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 74 kW / 100 KM | 125 kW / 170 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Header width (working) | 420 cm | 396 cm |
| Alternative widths | 360 – 520 cm | 366 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 125 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,5 m2 | 4 m2 |
| Straw walkers length | 360 cm | 389 cm |
| Specs | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,36 m2 |
| Total screening area screening area covered by fan |
2,92 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 25 km/h |
| Grain loss indicator | optional | available |
| Specs | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Length (with header) | 8,15 m | 9,32 m |
| Width (with header) | 4,63 m | 4,29 m |
| Width (without header) | 3,2 m | 3,3 m |
| Height (with cab) | 3,96 m | 3,83 m |
| Height (without cab) | 3,63 m | n.d. |
| Total weight (with cab) | n.d. | 8700 kg |
| Total weight (without cab) | 7300 / 7700 kg | n.d. |
| Total weight (with header) | n.d. | 7600 kg |
| Front tyres (drive wheels) | 23,1-26 | 750/70LR26 |
| Rear tyres (turning wheels) | 10,00-15 | 400/70-20 |
| Alternative front tyres | 18,4-30 | 620/75R26 |
| Alternative rear tyres | 11,50-15 | 13,0/65-18 |
| Specs | Bizon Z056 Super | New Holland TC5050 ('07) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | heating optional | with heating |