| Specs | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Brand | Bizon | Claas |
| Model | Z057 Super | Dominator 88 SL ('90) |
| Years | from 1976 to 1994 y. | from 1990 to 1998 y. |
| Reviews | Bizon Z057 Super reviews New! | Claas Dominator 88 SL ('90) reviews New! |
| Specs | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Engine manufacturer | Leyland | Mercedes-Benz |
| Engine type (model / version) | SW 400/R3 | OM 366 A |
| Engine capacity | 6555 cm3 (6,6 l.) | 5958 cm3 (6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 74 kW / 100 KM | 118 kW / 160 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Header width (working) | 420 cm | 450 cm |
| Alternative widths | n.d. | 420 – 510 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 112 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 45 cm |
| Width of cylinder threshing mechanism | 125 cm | 132 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,5 m2 | 5,15 m2 |
| Straw walkers length | 360 cm | 390 cm |
| Specs | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,9 m2 |
| Total screening area screening area covered by fan |
2,92 m2 | 4,25 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 24,6 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, drum brakes |
| Specs | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Length (with header) | 8,15 m | 10 m |
| Width (with header) | 4,63 m | 5 m |
| Width (without header) | 3,2 m | 3,26 m |
| Height (with cab) | 3,96 m | 3,85 m |
| Height (without cab) | 3,63 m | n.d. |
| Total weight (with cab) | n.d. | 9600 kg |
| Total weight (without cab) | 7000 kg | n.d. |
| Total weight (with header) | n.d. | 9260 kg |
| Front tyres (drive wheels) | 18,4-30 | 28LR26 |
| Rear tyres (turning wheels) | 10,00-15 | 600/55-26,5 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon Z057 Super | Claas Dominator 88 SL ('90) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | heating optional | without heating |