| Specs | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Brand | Bizon | New Holland |
| Model | Z058 Rekord ('84) | Clayson 8060 ('82) |
| Years | from 1984 to 2003 y. | from 1982 to 1987 y. |
| Reviews | Bizon Z058 Rekord ('84) reviews New! | New Holland Clayson 8060 ('82) reviews New! |
| Specs | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Engine manufacturer | Leyland | Fiat |
| Engine type (model / version) | 6CT107/R4 | 8061 S |
| Engine capacity | 6555 cm3 (6,6 l.) | 5499 cm3 (5,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 88 kW / 120 KM | 96 kW / 131 KM |
| Engine fuel tank | 240 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Header width (working) | 420 cm | 457 cm |
| Alternative widths | n.d. | 335 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 125 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5 m2 | 4,36 m2 |
| Straw walkers length | 400 cm | 330 cm |
| Specs | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
2,92 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 22,8 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Length (with header) | 8,77 m | 8,82 m |
| Width (with header) | 4,63 m | 4,9 m |
| Width (without header) | 3,2 m | 3,22 m |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | n.d. | 3,66 m |
| Total weight (with cab) | 7150 / 8200 kg | 7800 kg |
| Total weight (without cab) | n.d. | 7550 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 11,5-15 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Bizon Z058 Rekord ('84) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Air conditioning | air conditioning optional | without air conditioning |
| Heating | heating optional | without heating |