| Specs | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Brand | Bizon | New Holland |
| Model | Z140 | TC5040 ('07) |
| Years | from 1993 to 2001 y. | from 2007 to 2011 y. |
| Reviews | Bizon Z140 reviews New! | New Holland TC5040 ('07) reviews New! |
| Specs | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Iveco |
| Engine type (model / version) | 420 DS | NEF 17 |
| Engine capacity | 4400 cm3 (4,4 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 64 kW / 87 KM | 125 kW / 170 KM |
| Engine fuel tank | 140 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Header width (working) | 310 cm | 396 cm |
| Alternative widths | n.d. | 366 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | electric | electric |
| Specs | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 86 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,15 m2 | 4 m2 |
| Straw walkers length | 340 cm | 389 cm |
| Specs | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,8 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
1,76 m2 | 3,29 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Brakes | mechanical brakes | hydraulics, disc brakes |
| Specs | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Length (with header) | 7,55 m | 9,32 m |
| Width (with header) | 3,5 m | 4,29 m |
| Width (without header) | 2,76 m | 3,3 m |
| Height (with cab) | 3,34 m | 3,83 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 4660 kg | 8700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 7600 kg |
| Front tyres (drive wheels) | 16,9R28 | 18,4R30 |
| Rear tyres (turning wheels) | 11,5-15 | 13,0/65-18 |
| Alternative front tyres | n.d. | 620/75R26 |
| Alternative rear tyres | n.d. | 400/70-20 |
| Specs | Bizon Z140 | New Holland TC5040 ('07) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |