| Specs | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Brand | BM-Volvo | New Holland |
| Model | Aktiv 1000 | Clayson 1530 |
| Years | from 1967 to 1969 y. | from 1971 to 1980 y. |
| Reviews | BM-Volvo Aktiv 1000 reviews New! | New Holland Clayson 1530 reviews New! |
| Specs | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | A4.236 | F6L912 |
| Engine capacity | 3860 cm3 (3,9 l.) | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 44 kW / 60 KM | 72 kW / 98 KM |
| Engine fuel tank | 120 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Header width (working) | 282 cm | 365 cm |
| Alternative widths | n.d. | 305 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | available | mechanical / hydraulics |
| Specs | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 105 cm | 102 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 2,88 m2 | 3,71 m2 |
| Straw walkers length | 272 cm | 360 cm |
| Specs | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,86 m2 | 1,13 m2 |
| Total screening area screening area covered by fan |
2,18 m2 | 2,64 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,8 km/h | 21,4 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Length (with header) | 6,8 m | 8,08 m |
| Width (with header) | 3,02 m | 3,99 m |
| Width (without header) | n.d. | 2,7 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,85 m | 3,12 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2750 kg | 5720 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 12,4-24 | 18,4-30 |
| Rear tyres (turning wheels) | 260-15,5 | 10,50-18 |
| Alternative front tyres | n.d. | 18,4-26 |
| Alternative rear tyres | n.d. | 10,00-12 |
| Specs | BM-Volvo Aktiv 1000 | New Holland Clayson 1530 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |