| Specs | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Brand | BM Volvo | Massey-Ferguson |
| Model | Aktiv 800 | 30 ('62) |
| Years | from 1966 to 1979 y. | from 1962 to 1975 y. |
| Reviews | BM Volvo Aktiv 800 reviews New! | Massey-Ferguson 30 ('62) reviews New! |
| Specs | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Engine manufacturer | Perkins | Volkswagen |
| Engine type (model / version) | A4.107 | - |
| Engine capacity | 1760 cm3 (1,8 l.) | 1192 cm3 (1,2 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 31 kW / 42 KM | 21 kW / 29 KM |
| Engine fuel tank | 78 l. | n.d. |
| AdBlue tank | none | none |
| Specs | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Header width (working) | 221 cm | 175 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 106 cm |
| Reel speed adjustment | yes | key |
| Header reverser / Reel reverse feature | available | key |
| Specs | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 56 cm |
| Width of cylinder threshing mechanism | 80 cm | 60 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,18 m2 | 1,22 m2 |
| Straw walkers length | 272 cm | 200 cm |
| Specs | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | 0,45 m2 |
| Total screening area screening area covered by fan |
1,61 m2 | 1,03 m2 |
| Lower sieve type | adjustable | variable |
| Performance | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,7 km/h | 15,3 km/h |
| Grain loss indicator | none | none |
| Specs | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Brakes | hydraulics brakes | mechanical, drum brakes |
| Specs | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Length (with header) | 6,73 m | 6,03 m |
| Width (with header) | 2,65 m | 2,37 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,65 m | 2,38 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2150 kg | 1940 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 12,4-24 | 8,00-24 |
| Rear tyres (turning wheels) | 280-15,5 | 4,00-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | BM Volvo Aktiv 800 | Massey-Ferguson 30 ('62) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |