Specs | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Brand | BM-Volvo | BM-Volvo |
Model | S 1000A | S 280 |
Years | from 1964 to 1968 y. | from 1967 to 1969 y. |
Reviews | BM-Volvo S 1000A reviews New! | BM-Volvo S 280 reviews New! |
Specs | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Engine manufacturer | Volvo-Penta | Perkins |
Engine type (model / version) | D 47 A | A4.107 |
Engine capacity | 4703 cm3 (4,7 l.) | 1760 cm3 (1,8 l.) |
Cylinders, qty | 6 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 59 kW / 80 KM | 30 kW / 41 KM |
Engine fuel tank | n.d. | 60 l. |
AdBlue tank | none | none |
Specs | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Header width (working) | 303 cm | 236 cm |
Alternative widths | 360 – 420 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 55 cm |
Width of cylinder threshing mechanism | 110 cm | 75 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 3 straw walkers |
Straw walkers area | 3,63 m2 | 2,04 m2 |
Straw walkers length | 330 cm | 267 cm |
Specs | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,2 m2 | 0,61 m2 |
Total screening area screening area covered by fan |
2,4 m2 | 1,47 m2 |
Lower sieve type | variable | variable |
Performance | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 24 km/h |
Grain loss indicator | none | none |
Specs | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Brakes | mechanical, drum brakes | mechanical, disc brakes |
Specs | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Length (with header) | 9,1 m | 6 m |
Width (with header) | 3,39 m | 2,85 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,87 m | 3,05 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 5000 kg | 2175 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-26 | 11,2-24 |
Rear tyres (turning wheels) | 10,00-16 | 6,00-16 |
Alternative front tyres | 23,1-26 | n.d. |
Alternative rear tyres | 815-290 | n.d. |
Specs | BM-Volvo S 1000A | BM-Volvo S 280 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |