| Specs | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Brand | BM-Volvo | Claas |
| Model | S 1000A | Matador Gigant |
| Years | from 1964 to 1968 y. | from 1960 to 1969 y. |
| Reviews | BM-Volvo S 1000A reviews New! | Claas Matador Gigant reviews New! |
| Specs | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Engine manufacturer | Volvo-Penta | Perkins |
| Engine type (model / version) | D 47 A | T6.354 |
| Engine capacity | 4703 cm3 (4,7 l.) | 5800 cm3 (5,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 59 kW / 80 KM | 78 kW / 106 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Header width (working) | 303 cm | 420 cm |
| Alternative widths | 360 – 420 cm | 300 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | yes | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 45 cm |
| Width of cylinder threshing mechanism | 110 cm | 125 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,63 m2 | 4,5 m2 |
| Straw walkers length | 330 cm | 360 cm |
| Specs | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 0,99 m2 |
| Total screening area screening area covered by fan |
2,4 m2 | 3,15 m2 |
| Lower sieve type | variable | variable |
| Performance | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,5 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, drum brakes |
| Specs | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Length (with header) | 9,1 m | 8,6 m |
| Width (with header) | 3,39 m | 4,6 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,87 m | 3,53 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5000 kg | 5345 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 18,4-30 |
| Rear tyres (turning wheels) | 10,00-16 | 10,00-18 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 815-290 | 11,50-15 |
| Specs | BM-Volvo S 1000A | Claas Matador Gigant |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |