| Specs | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Brand | BM-Volvo | New Holland |
| Model | S 1000A | Clayson M140 Armada ('62) |
| Years | from 1964 to 1968 y. | from 1962 to 1966 y. |
| Reviews | BM-Volvo S 1000A reviews New! | New Holland Clayson M140 Armada ('62) reviews New! |
| Specs | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Engine manufacturer | Volvo-Penta | Ford |
| Engine type (model / version) | D 47 A | 2704E |
| Engine capacity | 4703 cm3 (4,7 l.) | 5899 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 59 kW / 80 KM | 85 kW / 115 KM |
| Engine fuel tank | n.d. | 151 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Header width (working) | 303 cm | 420 cm |
| Alternative widths | 360 – 420 cm | 360 – 540 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 90 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 110 cm | 128,5 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,63 m2 | 4,9 m2 |
| Straw walkers length | 330 cm | 386 cm |
| Specs | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 1,12 m2 |
| Total screening area screening area covered by fan |
2,4 m2 | 2,72 m2 |
| Lower sieve type | variable | adjustable |
| Performance | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 21,4 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, disc brakes |
| Specs | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Length (with header) | 9,1 m | 9,45 m |
| Width (with header) | 3,39 m | 4,7 m |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,87 m | 3,18 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5000 kg | 5700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 18,4-30 |
| Rear tyres (turning wheels) | 10,00-16 | 10,00-18 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 815-290 | n.d. |
| Specs | BM-Volvo S 1000A | New Holland Clayson M140 Armada ('62) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |