| Specs | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Brand | BM-Volvo | New Holland |
| Model | S 280 | CSX7040 |
| Years | from 1967 to 1969 y. | from 2008 to 2010 y. |
| Reviews | BM-Volvo S 280 reviews New! | New Holland CSX7040 reviews New! |
| Specs | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Engine manufacturer | Perkins | Iveco |
| Engine type (model / version) | A4.107 | NEF 36 |
| Engine capacity | 1760 cm3 (1,8 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 30 kW / 41 KM | 177 kW / 241 KM |
| Engine fuel tank | 60 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Header width (working) | 236 cm | 457 cm |
| Alternative widths | n.d. | 396 – 732 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 60 cm |
| Width of cylinder threshing mechanism | 75 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 2,04 m2 | 5,78 m2 |
| Straw walkers length | 267 cm | 378 cm |
| Specs | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,61 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
1,47 m2 | 4,32 m2 |
| Lower sieve type | variable | adjustable |
| Performance | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Length (with header) | 6 m | 10,2 m |
| Width (with header) | 2,85 m | 5,01 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | 3,05 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2175 kg | n.d. |
| Total weight (with header) | n.d. | 10900 kg |
| Front tyres (drive wheels) | 11,2-24 | 800/65R32 |
| Rear tyres (turning wheels) | 6,00-16 | 460/70R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 540/65R24 |
| Specs | BM-Volvo S 280 | New Holland CSX7040 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |