| Specs | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Brand | BM-Volvo | Claas |
| Model | S 830 | Senator |
| Years | from 1970 to 1974 y. | from 1966 to 1972 y. |
| Reviews | BM-Volvo S 830 reviews New! | Claas Senator reviews New! |
| Specs | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Engine manufacturer | Perkins | Ford |
| Engine type (model / version) | A4.154 | 2704E |
| Engine capacity | 2526 cm3 (2,5 l.) | 5899 cm3 (5,9 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 41 kW / 56 KM | 77 kW / 105 KM |
| Engine fuel tank | 90 l. | 180 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Header width (working) | 264 cm | 420 cm |
| Alternative widths | n.d. | 300 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 102 cm | 105 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 45 cm |
| Width of cylinder threshing mechanism | 85 cm | 125 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,65 m2 | 4,75 m2 |
| Straw walkers length | 305 cm | 380 cm |
| Specs | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,75 m2 | 0,93 m2 |
| Total screening area screening area covered by fan |
1,72 m2 | 3,2 m2 |
| Lower sieve type | adjustable | variable |
| Performance | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 19,5 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Length (with header) | 6,87 m | 9,9 m |
| Width (with header) | 3,13 m | 4,6 m |
| Width (without header) | n.d. | 2,97 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,86 m | 3,53 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2750 kg | 6110 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-24 | 18,4-30 |
| Rear tyres (turning wheels) | 280-15,5 | 11,5/80-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | BM-Volvo S 830 | Claas Senator |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |