| Specs | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Brand | BM-Volvo | BM-Volvo |
| Model | S 900 | S 950 |
| Years | from 1967 to 1973 y. | from 1966 to 1972 y. |
| Reviews | BM-Volvo S 900 reviews New! | BM-Volvo S 950 reviews New! |
| Specs | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Engine manufacturer | Perkins | Volvo Penta |
| Engine type (model / version) | A4.236 | D 50 A |
| Engine capacity | 3860 cm3 (3,9 l.) | 5130 cm3 (5,1 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 57 kW / 78 KM | 66 kW / 90 KM |
| Engine fuel tank | 115 l. | 150 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Header width (working) | 300 cm | 360 cm |
| Alternative widths | 360 cm | 300 – 520 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 100 cm | 110 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,05 m2 | 3,63 m2 |
| Straw walkers length | 300 cm | 330 cm |
| Specs | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,02 m2 | 1,11 m2 |
| Total screening area screening area covered by fan |
2,19 m2 | 2,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 22,1 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, drum brakes |
| Specs | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Length (with header) | 8,16 m | 9 m |
| Width (with header) | 3,38 m | 4 m |
| Width (without header) | 2,77 m | 2,9 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,18 m | 3,4 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4650 kg | 5000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-28 | 18,4-26 |
| Rear tyres (turning wheels) | 6,50-16 | 815-290 |
| Alternative front tyres | 18,4-26 | n.d. |
| Alternative rear tyres | 7,50-16 | n.d. |
| Specs | BM-Volvo S 900 | BM-Volvo S 950 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |