| Specs | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Brand | BM-Volvo | Deutz-Fahr |
| Model | S 900 | M 922 |
| Years | from 1967 to 1973 y. | from 1978 to 1981 y. |
| Reviews | BM-Volvo S 900 reviews New! | Deutz-Fahr M 922 reviews New! |
| Specs | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | A4.236 | F4L912 |
| Engine capacity | 3860 cm3 (3,9 l.) | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 57 kW / 78 KM | 57 kW / 77 KM |
| Engine fuel tank | 115 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Header width (working) | 300 cm | 297 cm |
| Alternative widths | 360 cm | 270 – 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 56,5 cm |
| Width of cylinder threshing mechanism | 100 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,05 m2 | 3,57 m2 |
| Straw walkers length | 300 cm | 347 cm |
| Specs | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,02 m2 | 1 m2 |
| Total screening area screening area covered by fan |
2,19 m2 | 2,66 m2 |
| Lower sieve type | adjustable | variable |
| Performance | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 22,1 km/h | 19 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, disc brakes |
| Specs | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Length (with header) | 8,16 m | 8,64 m |
| Width (with header) | 3,38 m | 3,4 m |
| Width (without header) | 2,77 m | 2,86 m |
| Height (with cab) | n.d. | 3,5 m |
| Height (without cab) | 3,18 m | 3,28 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4650 kg | 4790 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-28 | 18,4-26 |
| Rear tyres (turning wheels) | 6,50-16 | 11,5-15 |
| Alternative front tyres | 18,4-26 | n.d. |
| Alternative rear tyres | 7,50-16 | 10,00-15 |
| Specs | BM-Volvo S 900 | Deutz-Fahr M 922 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |