| Specs | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Brand | BM-Volvo | Claas |
| Model | ST 257 | Europa |
| Years | from 1967 to 1969 y. | from 1958 to 1968 y. |
| Reviews | BM-Volvo ST 257 reviews New! | Claas Europa reviews New! |
| Specs | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.99 | A4.270D |
| Engine capacity | 1620 cm3 (1,6 l.) | 4420 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 26 kW / 35 KM | 33 kW / 45 KM |
| Engine fuel tank | 60 l. | n.d. |
| AdBlue tank | none | none |
| Specs | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Header width (working) | 198 cm | 240 cm |
| Alternative widths | 236 cm | 210 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | yes | none |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 45 cm |
| Width of cylinder threshing mechanism | 75 cm | 80 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,04 m2 | 2,32 m2 |
| Straw walkers length | 267 cm | 275 cm |
| Specs | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,61 m2 | 0,55 m2 |
| Total screening area screening area covered by fan |
1,47 m2 | 1,19 m2 |
| Lower sieve type | variable | variable |
| Performance | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,8 km/h | 16 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, disc brakes |
| Specs | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Length (with header) | 6,04 m | 9,12 m |
| Width (with header) | 2,63 m | 2,75 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,64 m | 2,85 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2140 kg | 2790 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2-24 | 12,4-28 |
| Rear tyres (turning wheels) | 6,00-16 | 8,50-12 |
| Alternative front tyres | n.d. | 11,2-28 |
| Alternative rear tyres | n.d. | 7,00-12 |
| Specs | BM-Volvo ST 257 | Claas Europa |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |