| Specs | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Brand | BM-Volvo | Massey-Ferguson |
| Model | ST 257 | 31 ('62) |
| Years | from 1967 to 1969 y. | from 1962 to 1975 y. |
| Reviews | BM-Volvo ST 257 reviews New! | Massey-Ferguson 31 ('62) reviews New! |
| Specs | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.99 | A4.107 |
| Engine capacity | 1620 cm3 (1,6 l.) | 1760 cm3 (1,8 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 26 kW / 35 KM | 28 kW / 38 KM |
| Engine fuel tank | 60 l. | 50 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Header width (working) | 198 cm | 210 cm |
| Alternative widths | 236 cm | 185 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 106 cm |
| Reel speed adjustment | yes | key |
| Header reverser / Reel reverse feature | mechanical | key |
| Specs | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 56 cm |
| Width of cylinder threshing mechanism | 75 cm | 60 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,04 m2 | 1,22 m2 |
| Straw walkers length | 267 cm | 200 cm |
| Specs | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,61 m2 | 0,45 m2 |
| Total screening area screening area covered by fan |
1,47 m2 | 1,03 m2 |
| Lower sieve type | variable | variable |
| Performance | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,8 km/h | 16,4 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, drum brakes |
| Specs | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Length (with header) | 6,04 m | 6,55 m |
| Width (with header) | 2,63 m | 2,6 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,64 m | 2,6 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2140 kg | 2350 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2-24 | 10,00-24 |
| Rear tyres (turning wheels) | 6,00-16 | 7,00-12 |
| Alternative front tyres | n.d. | 14,50-20 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | BM-Volvo ST 257 | Massey-Ferguson 31 ('62) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |