| Specs | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Brand | BM-Volvo | Volvo BM |
| Model | ST 257 | S 800 Parcell |
| Years | from 1967 to 1969 y. | from 1966 to 1979 y. |
| Reviews | BM-Volvo ST 257 reviews New! | Volvo BM S 800 Parcell reviews New! |
| Specs | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.99 | A4.154 |
| Engine capacity | 1620 cm3 (1,6 l.) | 2526 cm3 (2,5 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 26 kW / 35 KM | 41 kW / 56 KM |
| Engine fuel tank | 60 l. | 90 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Header width (working) | 198 cm | 221 cm |
| Alternative widths | 236 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | mechanical | n.d. |
| Specs | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | n.d. |
| Width of cylinder threshing mechanism | 75 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,04 m2 | 2,1 m2 |
| Straw walkers length | 267 cm | n.d. |
| Specs | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,61 m2 | n.d. |
| Total screening area screening area covered by fan |
1,47 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,8 km/h | 24 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical brakes |
| Specs | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Length (with header) | 6,04 m | n.d. |
| Width (with header) | 2,63 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,64 m | n.d. |
| Total weight (with cab) | n.d. | 2500 kg |
| Total weight (without cab) | 2140 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2-24 | 12,4-24 |
| Rear tyres (turning wheels) | 6,00-16 | 10,00-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | BM-Volvo ST 257 | Volvo BM S 800 Parcell |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |