| Specs | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Brand | Bolinder-Munktell | John Deere |
| Model | Aktiv 800 | 2258 |
| Years | from 1966 to 1969 y. | from 1997 to 2001 y. |
| Reviews | Bolinder-Munktell Aktiv 800 reviews New! | John Deere 2258 reviews New! |
| Specs | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Engine manufacturer | Perkins | John Deere |
| Engine type (model / version) | A4.107 | PowerTECH PVX 6081H |
| Engine capacity | 1760 cm3 (1,8 l.) | 8134 cm3 (8,1 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 31 kW / 42 KM | 184 kW / 250 KM |
| Engine fuel tank | 78 l. | 550 l. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Header width (working) | 220 cm | 485 cm |
| Alternative widths | n.d. | 425 – 610 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 110 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 66 cm |
| Width of cylinder threshing mechanism | 80 cm | 140 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 2,12 m2 | 6,4 m2 |
| Straw walkers length | 265 cm | 460 cm |
| Specs | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | 2,08 m2 |
| Total screening area screening area covered by fan |
1,6 m2 | 4,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,7 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Length (with header) | 6,68 m | 10,93 m |
| Width (with header) | 2,67 m | 5,27 m |
| Width (without header) | n.d. | 3,5 m |
| Height (with cab) | n.d. | 3,94 m |
| Height (without cab) | 2,66 m | n.d. |
| Total weight (with cab) | n.d. | 12350 kg |
| Total weight (without cab) | 2100 kg | n.d. |
| Total weight (with header) | n.d. | 11750 kg |
| Front tyres (drive wheels) | 11,2-24 | 800/65R32 |
| Rear tyres (turning wheels) | 6,00-16 | 16,5/85-24 |
| Alternative front tyres | 12,4-24 | 24,5-32 |
| Alternative rear tyres | 260-15,5 | n.d. |
| Specs | Bolinder-Munktell Aktiv 800 | John Deere 2258 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |