| Specs | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Brand | Bolinder-Munktell | Bolinder-Munktell | 
| Model | MST 751 | MST 94 | 
| Years | from 1954 to 1959 y. | from 1954 to 1955 y. | 
| Reviews | Bolinder-Munktell MST 751 reviews New! | Bolinder-Munktell MST 94 reviews New! | 
| Specs | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Engine manufacturer | Volvo Penta | Volvo Penta | 
| Engine type (model / version) | ED | ED | 
| Engine capacity | 3670 cm3 (3,7 l.) | 3670 cm3 (3,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | none | none | 
| Power (kW/HP) | 41 kW / 56 KM | 44 kW / 60 KM | 
| Engine fuel tank | 100 l. | 100 l. | 
| AdBlue tank | none | none | 
| Specs | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Header width (working) | 229 cm | 270 cm | 
| Alternative widths | n.d. | n.d. | 
| Automatic header height mode | none | none | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none | 
| Reel diameter | n.d. | n.d. | 
| Reel speed adjustment | n.d. | n.d. | 
| Header reverser / Reel reverse feature | mechanical | mechanical | 
| Specs | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm | 
| Width of cylinder threshing mechanism | 69 cm | 110 cm | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers | 
| Straw walkers area | 2,1 m2 | 3,85 m2 | 
| Straw walkers length | 300 cm | 350 cm | 
| Specs | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 0,74 m2 | 1,05 m2 | 
| Total screening area  screening area covered by fan  | 
1,63 m2 | 2,1 m2 | 
| Lower sieve type | variable | variable | 
| Performance | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 16,7 km/h | 20 km/h | 
| Grain loss indicator | none | none | 
| Specs | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission | 
| Forward gears | 2 | 2 | 
| Specs | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Brakes | hydraulics brakes | hydraulics brakes | 
| Specs | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Length (with header) | 7,2 m | 8,1 m | 
| Width (with header) | 2,65 m | 3,1 m | 
| Width (without header) | n.d. | n.d. | 
| Height (with cab) | n.d. | n.d. | 
| Height (without cab) | 3,7 m | 3,9 m | 
| Total weight (with cab) | 3350 kg | n.d. | 
| Total weight (without cab) | 3300 kg | 3900 kg | 
| Total weight (with header) | n.d. | n.d. | 
| Front tyres (drive wheels) | 11,00-28 | 11,2/10-28 | 
| Rear tyres (turning wheels) | 6,50-16 | 6,50-16 | 
| Alternative front tyres | 14,9/13-24 | n.d. | 
| Alternative rear tyres | n.d. | n.d. | 
| Specs | Bolinder-Munktell MST 751 | Bolinder-Munktell MST 94 | 
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning | 
| Heating | without heating | without heating |