| Specs | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Brand | Bolinder-Munktell | Claas |
| Model | MST 901 | Senator |
| Years | from 1956 to 1960 y. | from 1966 to 1972 y. |
| Reviews | Bolinder-Munktell MST 901 reviews New! | Claas Senator reviews New! |
| Specs | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Engine manufacturer | Volvo Penta | Ford |
| Engine type (model / version) | D 47 A | 2704E |
| Engine capacity | 4703 cm3 (4,7 l.) | 5899 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 49 kW / 67 KM | 77 kW / 105 KM |
| Engine fuel tank | 110 l. | 180 l. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Header width (working) | 274 – 366 cm | 420 cm |
| Alternative widths | n.d. | 300 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 45 cm |
| Width of cylinder threshing mechanism | 91,5 cm | 125 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,93 m2 | 4,75 m2 |
| Straw walkers length | 325 cm | 380 cm |
| Specs | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,01 m2 | 0,93 m2 |
| Total screening area screening area covered by fan |
2,19 m2 | 3,2 m2 |
| Lower sieve type | variable | variable |
| Performance | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,5 km/h |
| Grain loss indicator | none | none |
| Specs | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Length (with header) | 7,45 m | 9,9 m |
| Width (with header) | 3,15 m | 4,6 m |
| Width (without header) | n.d. | 2,97 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,95 m | 3,53 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3950 kg | 6110 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9/13-28 | 18,4-30 |
| Rear tyres (turning wheels) | 7,50-16 | 11,5/80-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bolinder-Munktell MST 901 | Claas Senator |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |