| Specs | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Brand | Bolinder-Munktell | Dronningborg |
| Model | MST 901 | D 1200 |
| Years | from 1956 to 1960 y. | from 1969 to 1976 y. |
| Reviews | Bolinder-Munktell MST 901 reviews New! | Dronningborg D 1200 reviews New! |
| Specs | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Engine manufacturer | Volvo Penta | Perkins |
| Engine type (model / version) | D 47 A | A4.236 |
| Engine capacity | 4703 cm3 (4,7 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 49 kW / 67 KM | 51 kW / 70 KM |
| Engine fuel tank | 110 l. | 160 l. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Header width (working) | 274 – 366 cm | 265 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 43 cm |
| Width of cylinder threshing mechanism | 91,5 cm | 112 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,93 m2 | 3,48 m2 |
| Straw walkers length | 325 cm | 310 cm |
| Specs | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,01 m2 | 0,96 m2 |
| Total screening area screening area covered by fan |
2,19 m2 | 2,13 m2 |
| Lower sieve type | variable | variable |
| Performance | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Brakes | hydraulics brakes | mechanical, disc brakes |
| Specs | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Length (with header) | 7,45 m | 7,1 m |
| Width (with header) | 3,15 m | 3,06 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,95 m | 3 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3950 kg | 4450 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9/13-28 | 14,9-24 |
| Rear tyres (turning wheels) | 7,50-16 | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bolinder-Munktell MST 901 | Dronningborg D 1200 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |