| Specs | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Brand | Bolinder-Munktell | Claas | 
| Model | MST 94 | Dominator 58 ('01) | 
| Years | from 1954 to 1955 y. | from 2001 to 2003 y. | 
| Reviews | Bolinder-Munktell MST 94 reviews New! | Claas Dominator 58 ('01) reviews New! | 
| Specs | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Engine manufacturer | Volvo Penta | Perkins | 
| Engine type (model / version) | ED | 1004.40 | 
| Engine capacity | 3670 cm3 (3,7 l.) | 3860 cm3 (3,9 l.) | 
| Cylinders, qty | 6 | 4 | 
| Turbocharging | none | none | 
| Power (kW/HP) | 44 kW / 60 KM | 59 kW / 80 KM | 
| Engine fuel tank | 100 l. | 200 l. | 
| AdBlue tank | none | none | 
| Specs | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Header width (working) | 270 cm | 360 cm | 
| Alternative widths | n.d. | 300 cm | 
| Automatic header height mode | none | none | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none | 
| Reel diameter | n.d. | 112 cm | 
| Reel speed adjustment | n.d. | yes | 
| Header reverser / Reel reverse feature | mechanical | mechanical | 
| Specs | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 45 cm | 
| Width of cylinder threshing mechanism | 110 cm | 106 cm | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers | 
| Straw walkers area | 3,85 m2 | 4,15 m2 | 
| Straw walkers length | 350 cm | 390 cm | 
| Specs | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,05 m2 | 1,4 m2 | 
| Total screening area  screening area covered by fan  | 
2,1 m2 | 3 m2 | 
| Lower sieve type | variable | adjustable | 
| Performance | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 20 km/h | 21,5 km/h | 
| Grain loss indicator | none | none | 
| Specs | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission | 
| Forward gears | 2 | 3 | 
| Specs | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, drum brakes | 
| Specs | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Length (with header) | 8,1 m | 9,5 m | 
| Width (with header) | 3,1 m | 4,1 m | 
| Width (without header) | n.d. | 2,93 m | 
| Height (with cab) | n.d. | 3,85 m | 
| Height (without cab) | 3,9 m | n.d. | 
| Total weight (with cab) | n.d. | 7000 kg | 
| Total weight (without cab) | 3900 kg | n.d. | 
| Total weight (with header) | n.d. | n.d. | 
| Front tyres (drive wheels) | 11,2/10-28 | 23,1-26 | 
| Rear tyres (turning wheels) | 6,50-16 | 14,50-20 | 
| Alternative front tyres | n.d. | 540R34 | 
| Alternative rear tyres | n.d. | n.d. | 
| Specs | Bolinder-Munktell MST 94 | Claas Dominator 58 ('01) | 
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning | 
| Heating | without heating | without heating |