| Specs | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Brand | Bolinder-Munktell | Deutz-Fahr | 
| Model | MST 94 | M 1322 | 
| Years | from 1954 to 1955 y. | from 1980 to 1984 y. | 
| Reviews | Bolinder-Munktell MST 94 reviews New! | Deutz-Fahr M 1322 reviews New! | 
| Specs | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Engine manufacturer | Volvo Penta | Deutz | 
| Engine type (model / version) | ED | BF6L913 | 
| Engine capacity | 3670 cm3 (3,7 l.) | 6128 cm3 (6,1 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | none | available | 
| Power (kW/HP) | 44 kW / 60 KM | 118 kW / 160 KM | 
| Engine fuel tank | 100 l. | 300 l. | 
| AdBlue tank | none | none | 
| Specs | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Header width (working) | 270 cm | 420 cm | 
| Alternative widths | n.d. | 300 – 480 cm | 
| Automatic header height mode | none | none | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none | 
| Reel diameter | n.d. | 110 cm | 
| Reel speed adjustment | n.d. | electric engine | 
| Header reverser / Reel reverse feature | mechanical | hydraulics | 
| Specs | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm | 
| Width of cylinder threshing mechanism | 110 cm | 127 cm | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers | 
| Straw walkers area | 3,85 m2 | 5,25 m2 | 
| Straw walkers length | 350 cm | 412 cm | 
| Specs | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,05 m2 | 1,57 m2 | 
| Total screening area  screening area covered by fan  | 
2,1 m2 | 3,84 m2 | 
| Lower sieve type | variable | variable | 
| Performance | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 20 km/h | 20 km/h | 
| Grain loss indicator | none | none | 
| Specs | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Transmission | mechanical transmission | Automatic,hydraulic transmission, Hydromatic | 
| Forward gears | 2 | 3 | 
| Specs | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes | 
| Specs | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Length (with header) | 8,1 m | 9,46 m | 
| Width (with header) | 3,1 m | n.d. | 
| Width (without header) | n.d. | 3 m | 
| Height (with cab) | n.d. | 3,83 m | 
| Height (without cab) | 3,9 m | 3,36 m | 
| Total weight (with cab) | n.d. | 7890 kg | 
| Total weight (without cab) | 3900 kg | n.d. | 
| Total weight (with header) | n.d. | n.d. | 
| Front tyres (drive wheels) | 11,2/10-28 | 23,1-26 | 
| Rear tyres (turning wheels) | 6,50-16 | 12,5/80-18 | 
| Alternative front tyres | n.d. | 28,1-26 | 
| Alternative rear tyres | n.d. | n.d. | 
| Specs | Bolinder-Munktell MST 94 | Deutz-Fahr M 1322 | 
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning | 
| Heating | without heating | without heating |