| Specs | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Brand | Bolinder-Munktell | Fiatagri | 
| Model | MST 94 | L 521 MCS | 
| Years | from 1954 to 1955 y. | from 1992 to 1997 y. | 
| Reviews | Bolinder-Munktell MST 94 reviews New! | Fiatagri L 521 MCS reviews New! | 
| Specs | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Engine manufacturer | Volvo Penta | Iveco | 
| Engine type (model / version) | ED | 8061 SRM 30 | 
| Engine capacity | 3670 cm3 (3,7 l.) | 5861 cm3 (5,9 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | none | available | 
| Power (kW/HP) | 44 kW / 60 KM | 151 kW / 205 KM | 
| Engine fuel tank | 100 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Header width (working) | 270 cm | 540 cm | 
| Alternative widths | n.d. | 420 – 600 cm | 
| Automatic header height mode | none | available | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | n.d. | n.d. | 
| Reel speed adjustment | n.d. | hydraulics | 
| Header reverser / Reel reverse feature | mechanical | hydraulics | 
| Specs | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm | 
| Width of cylinder threshing mechanism | 110 cm | 134 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers | 
| Straw walkers area | 3,85 m2 | 5,73 m2 | 
| Straw walkers length | 350 cm | 426 cm | 
| Specs | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,05 m2 | 2,04 m2 | 
| Total screening area  screening area covered by fan  | 
2,1 m2 | 4,76 m2 | 
| Lower sieve type | variable | adjustable | 
| Performance | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 20 km/h | 25 km/h | 
| Grain loss indicator | none | available | 
| Specs | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission | 
| Forward gears | 2 | 4 | 
| Specs | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes | 
| Specs | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Length (with header) | 8,1 m | 7,65 m | 
| Width (with header) | 3,1 m | n.d. | 
| Width (without header) | n.d. | 3 m | 
| Height (with cab) | n.d. | 3,95 m | 
| Height (without cab) | 3,9 m | n.d. | 
| Total weight (with cab) | n.d. | n.d. | 
| Total weight (without cab) | 3900 kg | n.d. | 
| Total weight (with header) | n.d. | 9900 kg | 
| Front tyres (drive wheels) | 11,2/10-28 | 20,8-34 | 
| Rear tyres (turning wheels) | 6,50-16 | 16,0/70-20 | 
| Alternative front tyres | n.d. | 650/75R32 | 
| Alternative rear tyres | n.d. | 12,50-18 | 
| Specs | Bolinder-Munktell MST 94 | Fiatagri L 521 MCS | 
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning | 
| Heating | without heating | with heating |