| Specs | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Brand | Bolinder-Munktell | John Deere | 
| Model | MST 94 | T660 | 
| Years | from 1954 to 1955 y. | y. | 
| Reviews | Bolinder-Munktell MST 94 reviews New! | John Deere T660 reviews New! | 
| Specs | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Engine manufacturer | Volvo Penta | n.d. | 
| Engine type (model / version) | ED | n.d. | 
| Engine capacity | 3670 cm3 (3,7 l.) | n.d. | 
| Cylinders, qty | 6 | n.d. | 
| Turbocharging | none | n.d. | 
| Power (kW/HP) | 44 kW / 60 KM | 257 kW / 350 KM | 
| Engine fuel tank | 100 l. | 800 l. | 
| AdBlue tank | none | none | 
| Specs | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Header width (working) | 270 cm | n.d. | 
| Alternative widths | n.d. | n.d. | 
| Automatic header height mode | none | n.d. | 
| Header tilt systems | none | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. | 
| Reel diameter | n.d. | n.d. | 
| Reel speed adjustment | n.d. | n.d. | 
| Header reverser / Reel reverse feature | mechanical | n.d. | 
| Specs | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | n.d. | 
| Width of cylinder threshing mechanism | 110 cm | n.d. | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Straw walkers, qty | 3 straw walkers | n.d. | 
| Straw walkers area | 3,85 m2 | n.d. | 
| Straw walkers length | 350 cm | n.d. | 
| Specs | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,05 m2 | n.d. | 
| Total screening area  screening area covered by fan  | 
2,1 m2 | n.d. | 
| Lower sieve type | variable | n.d. | 
| Performance | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 20 km/h | n.d. | 
| Grain loss indicator | none | n.d. | 
| Specs | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Transmission | mechanical transmission | n.d. | 
| Forward gears | 2 | n.d. | 
| Specs | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Brakes | hydraulics brakes | n.d. | 
| Specs | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Length (with header) | 8,1 m | n.d. | 
| Width (with header) | 3,1 m | n.d. | 
| Width (without header) | n.d. | 3.5 - 3.8 m | 
| Height (with cab) | n.d. | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m | 
| Height (without cab) | 3,9 m | n.d. | 
| Total weight (with cab) | n.d. | 13620 (Levelland) / 14250 (Hillmaster) kg | 
| Total weight (without cab) | 3900 kg | n.d. | 
| Total weight (with header) | n.d. | n.d. | 
| Front tyres (drive wheels) | 11,2/10-28 | 800 / 75 R32 | 
| Rear tyres (turning wheels) | 6,50-16 | n.d. | 
| Alternative front tyres | n.d. | 650 / 75 R32 | 
| Alternative rear tyres | n.d. | n.d. | 
| Specs | Bolinder-Munktell MST 94 | John Deere T660 | 
|---|---|---|
| Air conditioning | without air conditioning | n.d. | 
| Heating | without heating | n.d. |