| Specs | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Brand | Bolinder-Munktell | New Holland |
| Model | MST 94 | CSX7050 RS |
| Years | from 1954 to 1955 y. | from 2008 to 2010 y. |
| Reviews | Bolinder-Munktell MST 94 reviews New! | New Holland CSX7050 RS reviews New! |
| Specs | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Engine manufacturer | Volvo Penta | Iveco |
| Engine type (model / version) | ED | NEF 37 |
| Engine capacity | 3670 cm3 (3,7 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 44 kW / 60 KM | 190 kW / 258 KM |
| Engine fuel tank | 100 l. | 580 l. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Header width (working) | 270 cm | 518 cm |
| Alternative widths | n.d. | 457 – 732 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 110 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 3,85 m2 | 5,38 m2 |
| Straw walkers length | 350 cm | 345 cm |
| Specs | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,05 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
2,1 m2 | 4,32 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 2 | 3 |
| Specs | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Length (with header) | 8,1 m | 10,2 m |
| Width (with header) | 3,1 m | 5,62 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | 3,9 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3900 kg | n.d. |
| Total weight (with header) | n.d. | 11000 kg |
| Front tyres (drive wheels) | 11,2/10-28 | 900/60R32 |
| Rear tyres (turning wheels) | 6,50-16 | 500/70R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Bolinder-Munktell MST 94 | New Holland CSX7050 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |