| Specs | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Brand | Bolinder-Munktell | New Holland | 
| Model | MST 94 | L 626 MCS | 
| Years | from 1954 to 1955 y. | y. | 
| Reviews | Bolinder-Munktell MST 94 reviews New! | New Holland L 626 MCS reviews New! | 
| Specs | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Engine manufacturer | Volvo Penta | IVECO | 
| Engine type (model / version) | ED | IVECO 7.70 | 
| Engine capacity | 3670 cm3 (3,7 l.) | 7700 cm3 (7,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | none | available | 
| Power (kW/HP) | 44 kW / 60 KM | 190 kW / 259 KM | 
| Engine fuel tank | 100 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Header width (working) | 270 cm | 420 - 760 cm | 
| Alternative widths | n.d. | n.d. | 
| Automatic header height mode | none | n.d. | 
| Header tilt systems | none | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. | 
| Reel diameter | n.d. | n.d. | 
| Reel speed adjustment | n.d. | n.d. | 
| Header reverser / Reel reverse feature | mechanical | hydraulics | 
| Specs | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | n.d. | 
| Width of cylinder threshing mechanism | 110 cm | n.d. | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Straw walkers, qty | 3 straw walkers | n.d. | 
| Straw walkers area | 3,85 m2 | n.d. | 
| Straw walkers length | 350 cm | n.d. | 
| Specs | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,05 m2 | n.d. | 
| Total screening area  screening area covered by fan  | 
2,1 m2 | n.d. | 
| Lower sieve type | variable | n.d. | 
| Performance | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | 7000 l | 
| Max. speed | 20 km/h | n.d. | 
| Grain loss indicator | none | n.d. | 
| Specs | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission | 
| Forward gears | 2 | 4 | 
| Specs | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Brakes | hydraulics brakes | n.d. | 
| Specs | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Length (with header) | 8,1 m | 7.65 m | 
| Width (with header) | 3,1 m | n.d. | 
| Width (without header) | n.d. | 3.48 m | 
| Height (with cab) | n.d. | 3.95 m | 
| Height (without cab) | 3,9 m | n.d. | 
| Total weight (with cab) | n.d. | 11400 kg | 
| Total weight (without cab) | 3900 kg | n.d. | 
| Total weight (with header) | n.d. | n.d. | 
| Front tyres (drive wheels) | 11,2/10-28 | n.d. | 
| Rear tyres (turning wheels) | 6,50-16 | n.d. | 
| Alternative front tyres | n.d. | n.d. | 
| Alternative rear tyres | n.d. | n.d. | 
| Specs | Bolinder-Munktell MST 94 | New Holland L 626 MCS | 
|---|---|---|
| Air conditioning | without air conditioning | n.d. | 
| Heating | without heating | n.d. |