| Specs | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Brand | Bolinder-Munktell | Bolinder-Munktell |
| Model | MST-95 | S 1000 |
| Years | from 1956 to 1959 y. | from 1960 to 1964 y. |
| Reviews | Bolinder-Munktell MST-95 reviews New! | Bolinder-Munktell S 1000 reviews New! |
| Specs | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Engine manufacturer | Volvo Penta | Volvo-Penta |
| Engine type (model / version) | D 47 A | D 47 A |
| Engine capacity | 4703 cm3 (4,7 l.) | 4703 cm3 (4,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 49 kW / 67 KM | 58 kW / 79 KM |
| Engine fuel tank | 110 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Header width (working) | 366 cm | 303 cm |
| Alternative widths | n.d. | 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 110 cm | 110 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,97 m2 | 3,63 m2 |
| Straw walkers length | 350 cm | 330 cm |
| Specs | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,26 m2 | 1,2 m2 |
| Total screening area screening area covered by fan |
1,52 m2 | 2,4 m2 |
| Lower sieve type | variable | variable |
| Performance | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Brakes | hydraulics brakes | mechanical, drum brakes |
| Specs | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Length (with header) | 8,1 m | 8,6 m |
| Width (with header) | 3,2 m | 3,38 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 4,2 m | 3,87 m |
| Total weight (with cab) | 3950 kg | n.d. |
| Total weight (without cab) | 4700 kg | 4700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14-28 | 18,4-26 |
| Rear tyres (turning wheels) | 7,50-16 | 7,50-16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bolinder-Munktell MST-95 | Bolinder-Munktell S 1000 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |