| Specs | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Brand | Bolinder-Munktell | New Holland |
| Model | MST-95 | TC5050 ('12) |
| Years | from 1956 to 1959 y. | from 2012 |
| Reviews | Bolinder-Munktell MST-95 reviews New! | New Holland TC5050 ('12) reviews New! |
| Specs | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Engine manufacturer | Volvo Penta | Iveco |
| Engine type (model / version) | D 47 A | NEF 40 |
| Engine capacity | 4703 cm3 (4,7 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 49 kW / 67 KM | 129 kW / 175 KM |
| Engine fuel tank | 110 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Header width (working) | 366 cm | 396 cm |
| Alternative widths | n.d. | 366 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 110 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,97 m2 | 4 m2 |
| Straw walkers length | 350 cm | 389 cm |
| Specs | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,26 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
1,52 m2 | 3,29 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 2 | 3 |
| Specs | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Length (with header) | 8,1 m | 9,32 m |
| Width (with header) | 3,2 m | 4,29 m |
| Width (without header) | n.d. | 3,32 m |
| Height (with cab) | n.d. | 3,83 m |
| Height (without cab) | 4,2 m | n.d. |
| Total weight (with cab) | 3950 kg | 9400 kg |
| Total weight (without cab) | 4700 kg | n.d. |
| Total weight (with header) | n.d. | 7600 kg |
| Front tyres (drive wheels) | 14-28 | 750/70LR26 |
| Rear tyres (turning wheels) | 7,50-16 | 400/70R20 |
| Alternative front tyres | n.d. | 620/75R26 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Bolinder-Munktell MST-95 | New Holland TC5050 ('12) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |