| Specs | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Brand | Case IH | Massey-Ferguson |
| Model | 1640 ('85) | 820 |
| Years | from 1985 to 1989 y. | from 1983 to 1986 y. |
| Reviews | Case IH 1640 ('85) reviews New! | Massey-Ferguson 820 reviews New! |
| Specs | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Engine manufacturer | Case IH | Perkins |
| Engine type (model / version) | D466 | T6.354.4 |
| Engine capacity | 7638 cm3 (7,6 l.) | 5880 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 110 kW / 150 KM | 92 kW / 125 KM |
| Engine fuel tank | 350 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Header width (working) | 370 cm | 366 cm |
| Alternative widths | 430 cm | 305 – 425 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 56 cm |
| Width of cylinder threshing mechanism | 282 cm | 114 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | 5,29 m2 | 4,84 m2 |
| Straw walkers length | n.d. | 340 cm |
| Specs | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,02 m2 | 3,02 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 21,9 km/h |
| Grain loss indicator | none | none |
| Specs | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Length (with header) | 6,78 m | 8,71 m |
| Width (with header) | n.d. | 3,96 m |
| Width (without header) | 3,27 m | 3 m |
| Height (with cab) | 3,95 m | 3,55 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 8750 kg |
| Total weight (without cab) | n.d. | 8300 kg |
| Total weight (with header) | 8400 kg | n.d. |
| Front tyres (drive wheels) | 28L26 | 18,4-30 |
| Rear tyres (turning wheels) | 11,0-16 | 13,0/65-18 |
| Alternative front tyres | 23,1-26 | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case IH 1640 ('85) | Massey-Ferguson 820 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |