| Specs | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Brand | Case IH | Deutz-Fahr |
| Model | 1640 ('89) | 6040 |
| Years | from 1989 to 1994 y. | y. |
| Reviews | Case IH 1640 ('89) reviews New! | Deutz-Fahr 6040 reviews New! |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | TCD |
| Engine type (model / version) | 6TA-590 | TCD 2012 L06 4V |
| Engine capacity | 5883 cm3 (5,9 l.) | 6057 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 118 kW / 160 KM | 163 kW / 221.68 KM |
| Engine fuel tank | 350 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Header width (working) | 370 cm | 420 / 480 / 540 cm |
| Alternative widths | 430 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | optional | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 282 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. |
| Straw walkers area | 5,29 m2 | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,02 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Unloading speed | n.d. | 75 l/s |
| Grain tank capacity | n.d. | 6500 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Length (with header) | 6,78 m | 8.64 / 10.29 m |
| Width (with header) | n.d. | 5.40 m |
| Width (without header) | 3,27 m | 2.98 m |
| Height (with cab) | 3,95 m | 3.85 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8400 kg | n.d. |
| Front tyres (drive wheels) | 28L26 | 620 / 70 R30 |
| Rear tyres (turning wheels) | 11,0-16 | 320 / 80 R18 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 6040 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |