| Specs | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Brand | Case IH | New Holland |
| Model | 1640 ('89) | TX66 ('97) |
| Years | from 1989 to 1994 y. | from 1997 to 2008 y. |
| Reviews | Case IH 1640 ('89) reviews New! | New Holland TX66 ('97) reviews New! |
| Specs | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Ford |
| Engine type (model / version) | 6TA-590 | 675 TA/VN |
| Engine capacity | 5883 cm3 (5,9 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 118 kW / 160 KM | 188 kW / 255 KM |
| Engine fuel tank | 350 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Header width (working) | 370 cm | 609 cm |
| Alternative widths | 430 cm | 518 – 732 cm |
| Automatic header height mode | none | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 282 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | 5,29 m2 | 5,23 m2 |
| Straw walkers length | n.d. | 323 cm |
| Specs | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,28 m2 |
| Total screening area screening area covered by fan |
4,02 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Length (with header) | 6,78 m | 9,53 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3,27 m | 3,95 m |
| Height (with cab) | 3,95 m | 3,99 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 12400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8400 kg | 10775 kg |
| Front tyres (drive wheels) | 28L26 | 800/65R32 |
| Rear tyres (turning wheels) | 11,0-16 | 16,0/70-20 |
| Alternative front tyres | n.d. | 30,5R32 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Case IH 1640 ('89) | New Holland TX66 ('97) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |