Specs | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Brand | Case IH | Case International |
Model | 1660 ('85) | 1460 |
Years | from 1985 to 1989 y. | from 1977 to 1985 y. |
Reviews | Case IH 1660 ('85) reviews New! | Case International 1460 reviews New! |
Specs | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Engine manufacturer | Case IH | Case IH |
Engine type (model / version) | DT466 | DT436 |
Engine capacity | 7638 cm3 (7,6 l.) | 7138 cm3 (7,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 140 kW / 190 KM | 125 kW / 170 KM |
Engine fuel tank | 350 l. | 350 l. |
AdBlue tank | none | none |
Specs | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Header width (working) | 430 cm | 430 cm |
Alternative widths | 490 cm | 370 – 705 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | 105 cm |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
Width of cylinder threshing mechanism | 282 cm | 282 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Straw walkers, qty | 1 straw walker | 1 straw walker |
Straw walkers area | 5,29 m2 | 4,6 m2 |
Straw walkers length | n.d. | n.d. |
Specs | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
4,02 m2 | 3,06 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Brakes | disc brakes | disc brakes |
Specs | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Length (with header) | 6,78 m | 8,74 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3,27 m | 3,48 m |
Height (with cab) | 3,95 m | 3,56 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 9000 kg | 9000 kg |
Front tyres (drive wheels) | 28L26 | 23,1-26 |
Rear tyres (turning wheels) | 14,90-24 | 11,0-16 |
Alternative front tyres | 23,1-26 | 28L26 |
Alternative rear tyres | 11,00-16 | 10,00-16 |
Specs | Case IH 1660 ('85) | Case International 1460 |
---|---|---|
Air conditioning | with air conditioning | without air conditioning |
Heating | with heating | with heating |