| Specs | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Brand | Case IH | Deutz-Fahr |
| Model | 1660 ('85) | Actor 5520 H |
| Years | from 1985 to 1989 y. | from 1999 to 2000 y. |
| Reviews | Case IH 1660 ('85) reviews New! | Deutz-Fahr Actor 5520 H reviews New! |
| Specs | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Engine manufacturer | Case IH | Deutz |
| Engine type (model / version) | DT466 | BF6L912 |
| Engine capacity | 7638 cm3 (7,6 l.) | 5880 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 140 kW / 190 KM | 110 kW / 150 KM |
| Engine fuel tank | 350 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Header width (working) | 430 cm | 420 cm |
| Alternative widths | 490 cm | 360 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 282 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 5 straw walkers |
| Straw walkers area | 5,29 m2 | 4,22 m2 |
| Straw walkers length | n.d. | 378 cm |
| Specs | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,72 m2 |
| Total screening area screening area covered by fan |
4,02 m2 | 3,75 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Length (with header) | 6,78 m | 9,45 m |
| Width (with header) | n.d. | 3,95 m |
| Width (without header) | 3,27 m | 2,98 m |
| Height (with cab) | 3,95 m | 3,63 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 7730 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9000 kg | 6810 kg |
| Front tyres (drive wheels) | 28L26 | 18,4-30 |
| Rear tyres (turning wheels) | 14,90-24 | 11,5-15 |
| Alternative front tyres | 23,1-26 | 23,1-26 |
| Alternative rear tyres | 11,00-16 | 16/70-20 |
| Specs | Case IH 1660 ('85) | Deutz-Fahr Actor 5520 H |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |