| Specs | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Brand | Case IH | New Holland |
| Model | 1660 ('85) | Clayson M140 Armada ('69) |
| Years | from 1985 to 1989 y. | from 1969 to 1971 y. |
| Reviews | Case IH 1660 ('85) reviews New! | New Holland Clayson M140 Armada ('69) reviews New! |
| Specs | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Engine manufacturer | Case IH | Ford |
| Engine type (model / version) | DT466 | 2704C |
| Engine capacity | 7638 cm3 (7,6 l.) | 6227 cm3 (6,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 140 kW / 190 KM | 85 kW / 115 KM |
| Engine fuel tank | 350 l. | 160 l. |
| AdBlue tank | none | none |
| Specs | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Header width (working) | 430 cm | 457 cm |
| Alternative widths | 490 cm | 518 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 90 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 282 cm | 128,5 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 5 straw walkers |
| Straw walkers area | 5,29 m2 | 4,88 m2 |
| Straw walkers length | n.d. | 380 cm |
| Specs | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,12 m2 |
| Total screening area screening area covered by fan |
4,02 m2 | 2,72 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 21,4 km/h |
| Grain loss indicator | none | none |
| Specs | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Brakes | disc brakes | mechanical, disc brakes |
| Specs | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Length (with header) | 6,78 m | 8,77 m |
| Width (with header) | n.d. | 4,99 m |
| Width (without header) | 3,27 m | 3 m |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | n.d. | 3,46 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 6500 kg |
| Total weight (with header) | 9000 kg | n.d. |
| Front tyres (drive wheels) | 28L26 | 18,4-30 |
| Rear tyres (turning wheels) | 14,90-24 | 11,2-18 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 11,00-16 | n.d. |
| Specs | Case IH 1660 ('85) | New Holland Clayson M140 Armada ('69) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |