Specs | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Brand | Case IH | Massey-Ferguson |
Model | 1660 ('89) | 7244 ACTIVA ('11) |
Years | from 1989 to 1994 y. | from 2011 |
Reviews | Case IH 1660 ('89) reviews New! | Massey-Ferguson 7244 ACTIVA ('11) reviews New! |
Specs | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Engine manufacturer | Case IH Motor Cummins | AGCO SISU POWER |
Engine type (model / version) | 6T-830 | 66 AWI |
Engine capacity | 8300 cm3 (8,3 l.) | 6600 cm3 (6,6 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 140 kW / 190 KM | 154 kW / 209 KM |
Engine fuel tank | 350 l. | 450 l. |
AdBlue tank | none | none |
Specs | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Header width (working) | 430 cm | 480 cm |
Alternative widths | 490 cm | 420 – 600 cm |
Automatic header height mode | none | none |
Header tilt systems | optional | optional |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
Width of cylinder threshing mechanism | 282 cm | 134 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Straw walkers, qty | 1 straw walker | 5 straw walkers |
Straw walkers area | 5,29 m2 | 5,73 m2 |
Straw walkers length | n.d. | 426 cm |
Specs | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 2,04 m2 |
Total screening area screening area covered by fan |
4,02 m2 | 4,67 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20/25 km/h |
Grain loss indicator | available | available |
Specs | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Brakes | disc brakes | hydraulics, disc brakes |
Specs | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Length (with header) | 6,78 m | n.d. |
Width (with header) | n.d. | n.d. |
Width (without header) | 3,27 m | n.d. |
Height (with cab) | 3,95 m | n.d. |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 9000 kg | n.d. |
Front tyres (drive wheels) | 28L26 | 620/75R30 |
Rear tyres (turning wheels) | 14,90-24 | 405/70-20 |
Alternative front tyres | n.d. | 650/75R32 |
Alternative rear tyres | n.d. | 460/70R24 |
Specs | Case IH 1660 ('89) | Massey-Ferguson 7244 ACTIVA ('11) |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |