Specs | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Brand | Case IH | Case IH |
Model | 1680 ('85) | 1680 ('89) |
Years | from 1985 to 1989 y. | from 1989 to 1994 y. |
Reviews | Case IH 1680 ('85) reviews New! | Case IH 1680 ('89) reviews New! |
Specs | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Engine manufacturer | Case IH | Case IH Motor Cummins |
Engine type (model / version) | DT466 | 6TA-830 |
Engine capacity | 7638 cm3 (7,6 l.) | 8300 cm3 (8,3 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 165 kW / 225 KM | 173 kW / 235 KM |
Engine fuel tank | 465 l. | 465 l. |
AdBlue tank | none | none |
Specs | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Header width (working) | 490 cm | 490 cm |
Alternative widths | 540 – 600 cm | 540 – 600 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Diameter of cylinder threshing mechanism | 76 cm | 76 cm |
Width of cylinder threshing mechanism | 282 cm | 282 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Straw walkers, qty | 1 straw walker | 1 straw walker |
Straw walkers area | 5,6 m2 | 5,6 m2 |
Straw walkers length | n.d. | n.d. |
Specs | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
5,6 m2 | 5,6 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | none | available |
Specs | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Brakes | disc brakes | disc brakes |
Specs | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Length (with header) | 6,78 m | 6,78 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3,49 m | 3,49 m |
Height (with cab) | 3,95 m | 3,95 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 9500 kg | 9500 kg |
Front tyres (drive wheels) | 24,5-32 | 24,5-32 |
Rear tyres (turning wheels) | 14,90-24 | 14,90-24 |
Alternative front tyres | 30,5L32 | 30,5L32 |
Alternative rear tyres | n.d. | n.d. |
Specs | Case IH 1680 ('85) | Case IH 1680 ('89) |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |