| Specs | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Brand | Case IH | Deutz-Fahr |
| Model | 1680 ('89) | M 33.60 ('90) |
| Years | from 1989 to 1994 y. | from 1990 to 1994 y. |
| Reviews | Case IH 1680 ('89) reviews New! | Deutz-Fahr M 33.60 ('90) reviews New! |
| Specs | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Deutz |
| Engine type (model / version) | 6TA-830 | F4L912 |
| Engine capacity | 8300 cm3 (8,3 l.) | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 173 kW / 235 KM | 54 kW / 74 KM |
| Engine fuel tank | 465 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Header width (working) | 490 cm | 265 cm |
| Alternative widths | 540 – 600 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 90 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 46 cm |
| Width of cylinder threshing mechanism | 282 cm | 85 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 4 straw walkers |
| Straw walkers area | 5,6 m2 | 2,95 m2 |
| Straw walkers length | n.d. | 347 cm |
| Specs | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,93 m2 |
| Total screening area screening area covered by fan |
5,6 m2 | 1,98 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Length (with header) | 6,78 m | 8,5 m |
| Width (with header) | n.d. | 3,17 m |
| Width (without header) | 3,49 m | n.d. |
| Height (with cab) | 3,95 m | 3,3 m |
| Height (without cab) | n.d. | 3,1 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 4350 kg |
| Total weight (with header) | 9500 kg | n.d. |
| Front tyres (drive wheels) | 24,5-32 | 16,9R28 |
| Rear tyres (turning wheels) | 14,90-24 | 11,5-15 |
| Alternative front tyres | 30,5L32 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case IH 1680 ('89) | Deutz-Fahr M 33.60 ('90) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |