| Specs | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Brand | Case IH | John Deere |
| Model | 1680 ('89) | 1188 S II Hydro 4 |
| Years | from 1989 to 1994 y. | from 1990 to 1992 y. |
| Reviews | Case IH 1680 ('89) reviews New! | John Deere 1188 S II Hydro 4 reviews New! |
| Specs | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | John Deere |
| Engine type (model / version) | 6TA-830 | 6.466 AZ 03 |
| Engine capacity | 8300 cm3 (8,3 l.) | 7640 cm3 (7,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 173 kW / 235 KM | 154 kW / 210 KM |
| Engine fuel tank | 465 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Header width (working) | 490 cm | 550 cm |
| Alternative widths | 540 – 600 cm | 425 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 61 cm |
| Width of cylinder threshing mechanism | 282 cm | 156 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | 5,6 m2 | 5,85 m2 |
| Straw walkers length | n.d. | 375 cm |
| Specs | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,18 m2 |
| Total screening area screening area covered by fan |
5,6 m2 | 5,25 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Length (with header) | 6,78 m | 9,08 m |
| Width (with header) | n.d. | 6 m |
| Width (without header) | 3,49 m | 3,74 m |
| Height (with cab) | 3,95 m | 4,13 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10970 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9500 kg | 9500 kg |
| Front tyres (drive wheels) | 24,5-32 | 30,5-32 |
| Rear tyres (turning wheels) | 14,90-24 | 14,90-24 |
| Alternative front tyres | 30,5L32 | 28,1-26 |
| Alternative rear tyres | n.d. | 400/55-22,5 |
| Specs | Case IH 1680 ('89) | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |