| Specs | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Brand | Case IH | Deutz-Fahr |
| Model | 2166 E | 5650H |
| Years | from 1995 to 1998 y. | y. |
| Reviews | Case IH 2166 E reviews New! | Deutz-Fahr 5650H reviews New! |
| Specs | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | n.d. |
| Engine type (model / version) | 6TA-830 | n.d. |
| Engine capacity | 8300 cm3 (8,3 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 176 kW / 240 KM | 169 kW / 230 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Header width (working) | 490 cm | 420 - 720 cm |
| Alternative widths | 550 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | optional | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | n.d. |
| Width of cylinder threshing mechanism | 274 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,02 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 7500 / 8500 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Length (with header) | 6,78 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,27 m | n.d. |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9000 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | n.d. |
| Rear tyres (turning wheels) | 14,90-24 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case IH 2166 E | Deutz-Fahr 5650H |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |