| Specs | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Brand | Case IH | Case IH |
| Model | 2166 | CT 5070 |
| Years | from 1995 to 1998 y. | from 2002 to 2007 y. |
| Reviews | Case IH 2166 reviews New! | Case IH CT 5070 reviews New! |
| Specs | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Case New Holland |
| Engine type (model / version) | 6T-830 | 675TA/CA |
| Engine capacity | 8300 cm3 (8,3 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 158 kW / 215 KM | 207 kW / 281 KM |
| Engine fuel tank | n.d. | 600 l. |
| AdBlue tank | none | none |
| Specs | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Header width (working) | 430 cm | 610 cm |
| Alternative widths | 490 cm | 520 – 730 cm |
| Automatic header height mode | none | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 274 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | n.d. | 5,23 m2 |
| Straw walkers length | n.d. | 323 cm |
| Specs | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,28 m2 |
| Total screening area screening area covered by fan |
4,02 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Length (with header) | 6,78 m | 8,89 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3,27 m | 3,48 m |
| Height (with cab) | 3,95 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9000 kg | 12000 kg |
| Front tyres (drive wheels) | 24,5-32 | 650/75R32 |
| Rear tyres (turning wheels) | 14,90-24 | 13,0/65-18 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Case IH 2166 | Case IH CT 5070 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |