Specs | Case IH 2188 | Case IH 2388 |
---|---|---|
Brand | Case IH | Case IH |
Model | 2188 | 2388 |
Years | from 1995 to 1998 y. | from 1998 to 2002 y. |
Reviews | Case IH 2188 reviews New! | Case IH 2388 reviews New! |
Specs | Case IH 2188 | Case IH 2388 |
---|---|---|
Engine manufacturer | Case IH Motor Cummins | Case IH Motor Cummins |
Engine type (model / version) | 6TA-830 | 6TAA-8304 |
Engine capacity | 8300 cm3 (8,3 l.) | 8300 cm3 (8,3 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 206 kW / 280 KM | 206 kW / 280 KM |
Engine fuel tank | n.d. | 680 l. |
AdBlue tank | none | none |
Specs | Case IH 2188 | Case IH 2388 |
---|---|---|
Header width (working) | 550 cm | 555 cm |
Alternative widths | 610 – 670 cm | 610 – 675 cm |
Automatic header height mode | none | available |
Header tilt systems | optional | optional |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Case IH 2188 | Case IH 2388 |
---|---|---|
Diameter of cylinder threshing mechanism | 76 cm | 76 cm |
Width of cylinder threshing mechanism | 274 cm | 274 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case IH 2188 | Case IH 2388 |
---|---|---|
Straw walkers, qty | 1 straw walker | 1 straw walker |
Straw walkers area | n.d. | n.d. |
Straw walkers length | n.d. | n.d. |
Specs | Case IH 2188 | Case IH 2388 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 2,33 m2 |
Total screening area screening area covered by fan |
5,6 m2 | 5,6 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Case IH 2188 | Case IH 2388 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | available | available |
Specs | Case IH 2188 | Case IH 2388 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Case IH 2188 | Case IH 2388 |
---|---|---|
Brakes | disc brakes | disc brakes |
Specs | Case IH 2188 | Case IH 2388 |
---|---|---|
Length (with header) | 6,78 m | 6,7 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3,49 m | 3,49 m |
Height (with cab) | 3,95 m | 3,98 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 9500 kg | 9500 kg |
Front tyres (drive wheels) | 650/75R32 | 650/75R32 |
Rear tyres (turning wheels) | 14,90-24 | 14,90-24 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | 16,9R26 |
Specs | Case IH 2188 | Case IH 2388 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |