Specs | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Brand | Case IH | Case IH |
Model | 2388 | Axial-Flow 5088 |
Years | from 1998 to 2002 y. | from 2008 to 2011 y. |
Reviews | Case IH 2388 reviews New! | Case IH Axial-Flow 5088 reviews New! |
Specs | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Engine manufacturer | Case IH Motor Cummins | Case IH Motor Cummins |
Engine type (model / version) | 6TAA-8304 | 6TAA-8304 |
Engine capacity | 8300 cm3 (8,3 l.) | 8300 cm3 (8,3 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 206 kW / 280 KM | 216 kW / 294 KM |
Engine fuel tank | 680 l. | 950 l. |
AdBlue tank | none | none |
Specs | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Header width (working) | 555 cm | 609 cm |
Alternative widths | 610 – 675 cm | 518 cm |
Automatic header height mode | available | available |
Header tilt systems | optional | optional |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | 107 cm |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Diameter of cylinder threshing mechanism | 76 cm | 76 cm |
Width of cylinder threshing mechanism | 274 cm | 279 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Straw walkers, qty | 1 straw walker | 1 straw walker |
Straw walkers area | n.d. | n.d. |
Straw walkers length | n.d. | n.d. |
Specs | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,33 m2 | 2,33 m2 |
Total screening area screening area covered by fan |
5,6 m2 | 5,48 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Brakes | disc brakes | disc brakes |
Specs | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Length (with header) | 6,7 m | 7,69 m |
Width (with header) | n.d. | 6,54 m |
Width (without header) | 3,49 m | 4 m |
Height (with cab) | 3,98 m | 3,9 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 16500 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 9500 kg | 14470 kg |
Front tyres (drive wheels) | 650/75R32 | 900/65R32 |
Rear tyres (turning wheels) | 14,90-24 | 600/65R28 |
Alternative front tyres | n.d. | 800/65R32 |
Alternative rear tyres | 16,9R26 | 460/70R24 |
Specs | Case IH 2388 | Case IH Axial-Flow 5088 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |